Product Features:
SMD4014 light source
Up to 85% energy saving comparing to traditional lights.
Aluminium Frame and Metal back cover
Widely used in various types of indoor lighting.
It is and ideal light source for clothing stores,
shopping malls,shop windows and other decorate lighting.
Model No | Power | Luminous flux | Ra | PF | Voltage | Size | Color temperature | Installation |
PL606032 | 32W | 2560Lm | ≥80 | >0.95 | 220-240V 50/60Hz | 595*595mm | WW(2700-3000K)
NW(4000-4500K)
CW(6000-7000K) | suspension/surface mounted |
PL606036 | 36W | 2880Lm | ≥80 | >0.95 | 220-240V 50/60Hz | 595*595mm | suspension/surface mounted | |
PL606040 | 40W | 3200Lm | ≥80 | >0.95 | 220-240V 50/60Hz | 595*595mm | suspension/surface mounted | |
PL606048 | 48W | 3840Lm | ≥80 | >0.95 | 220-240V 50/60Hz | 595*595mm | suspension/surface mounted | |
PL606060 | 60W | 4800Lm | ≥80 | >0.95 | 220-240V 50/60Hz | 595*595mm | suspension/surface mounted | |
PL404032 | 32W | 2560Lm | ≥80 | >0.95 | 220-240V 50/60Hz | 400*400mm | suspension/surface mounted |
Add: NO.39 KAIXI ROAD JIAXING CITY,
ZHEJIANG,PROVINCE,CHINA
Tel: +86-573-82110273 / 82117171
Fax: +86-573-82110931
E-mail: sy@winsun-group.com