Product Features:
SMD2835 light source
Solid state driver without electrolytic capacitor.
Aluminum with glass case.
IP65 waterproof.
Model No. | Power | Power ratio | Lumen | PF | Voltage | Size |
IPBR127852410 | 10W | 1 | 800Lm | 0.9 | 210-240V 50/60Hz | 127x85x24mm |
IPBR15011021.520 | 20W | 1 | 1600Lm | 0.9 | 210-240V 50/60Hz | 150x110x21.5mm |
IPBR1901362630 | 30W | 1 | 2400Lm | 0.9 | 210-240V 50/60Hz | 190x136x26mm |
IPBR2371723250 | 50W | 1 | 4000Lm | 0.9 | 210-240V 50/60Hz | 237x172x32mm |
IPBR2752003370 | 70W | 1 | 5600Lm | 0.9 | 210-240V 50/60Hz | 275x200x33mm |
IPBR29720034100 | 100W | 1 | 8000Lm | 0.9 | 210-240V 50/60Hz | 297x200x34mm |
IPBR31623040150 | 150W | 1 | 0.9 | 210-240V 50/60Hz | 316x230x40mm | |
IPBR36627545200 | 200W | 1 | 12000Lm | 0.9 | 210-240V 50/60Hz | 366x275x45mm |
Add: NO.39 KAIXI ROAD JIAXING CITY,
ZHEJIANG,PROVINCE,CHINA
Tel: +86-573-82110273 / 82117171
Fax: +86-573-82110931
E-mail: sy@winsun-group.com