Product Features:
Up to 85% energy saving comparing
to traditional lights.
Aluminium Frame .
Model No. | Commercoal type | Power | EQ Watts | Lumen | Voltage | Weight | Dimmable | Size |
GU5.3220V4 | GU5.3 | 4W | 20W | 270Lm | 220V | 28g | N | ø50x49mm |
GU5.3220V5 | GU5.3 | 5W | 35W | 380Lm | 220V | 30g | N | ø50x49mm |
GU5.3220V6.5 | GU5.3 | 6.5W | 50W | 550Lm | 220V | 32g | N | ø50x49mm |
GU10220V4 | GU10 | 4W | 35W | 250Lm | 220V | 56g | N | ø50x54mm |
GU10220V5 | GU10 | 5W | 50W | 320Lm | 220V | 58g | Y/N | ø50x54mm |
GU10220V6.5 | GU10 | 6.5W | 75W | 470Lm | 220V | 60g | Y/N | ø50x54mm |
GU10220V7 | GU10 | 7W | 80W | 550Lm | 220V | 60g | Y | ø50x54mm |
Add: NO.39 KAIXI ROAD JIAXING CITY,
ZHEJIANG,PROVINCE,CHINA
Tel: +86-573-82110273 / 82117171
Fax: +86-573-82110931
E-mail: sy@winsun-group.com