Product Features:
Up to 85% energy saving comparing
to traditional lights.
Standard IEC dimention.
Aluminium and PMMA/PS Nanometer.
Model No. | Commercoal type | Power | Luminous flux | Voltage | Color temperature | Size |
PLS3 | Flat square | 3W | 210Lm | 85-265V,50/60Hz | WW(2700-3000K)
NW(4000-4500K)
CW(6000-7000K) | 88x31x10mm |
PLS6 | Flat square | 6W | 420Lm | 85-265V,50/60Hz | 120x32x10mm | |
PLS9 | Flat square | 9W | 630Lm | 85-265V,50/60Hz | 145x32x10mm | |
PLS12 | Flat square | 12W | 840Lm | 85-265V,50/60Hz | 175x32x10mm | |
PLS15 | Flat square | 15W | 1050Lm | 85-265V,50/60Hz | 195x34x10mm | |
PLS18 | Flat square | 18W | 1260Lm | 85-265V,50/60Hz | 225x34x10mm | |
PLS24 | Flat square | 24W | 1680Lm | 85-265V,50/60Hz | 300x36x10mm |
Add: NO.39 KAIXI ROAD JIAXING CITY,
ZHEJIANG,PROVINCE,CHINA
Tel: +86-573-82110273 / 82117171
Fax: +86-573-82110931
E-mail: sy@winsun-group.com